| Term | Meaning |
|---|---|
| Alpha AI | System that drafts after-action report content from mission data |
| Chain of custody | Evidence history and hash verification for a mission |
| Field-device mission | Pilot-only mode — no LAN relay panel during live mission |
| Import mission | Mission History flow that creates a closed post-flight record from external footage and photos |
| Items Requiring Officer Review | Report checklist items that need human resolution before submission |
| Live Overwatch Screen | Mission Overwatch panel for LAN relay connection |
| Live stream (WebRTC) | Remote live video over the internet (Cloudflare WHEP) |
| Mission Console | Dashboard link name for opening Mission Overwatch |
| Mission Dashboard | Command home — KPIs, history, search, AAR inboxes |
| Mission Overwatch | Per-mission browser workspace for live view, review, report, seal, export |
| Offline package | ZIP archive with viewer for point-in-time mission export |
| Pilot app | AlphaRelay Pilot Android app on tablet or phone |
| Pilot console | In-app settings (Mission, Flight, Events, System) |
| Play with Events | Footage player with synchronized event markers |
| Quick events | One-tap event buttons from scenario templates |
| Relay mission | Mission mode with LAN WebSocket relay for Mission Overwatch |
| Scenario template | Preloaded objectives, events, and report sections for a mission type |
| Voice relay | Voice logging with keyword relay before event details |
Help
Glossary
Plain-English definitions for AlphaRelay terms.
